Back
CHARTS

Annexure - X

State-wise list of cases disposed of/pending disposal by the
Commission during the year 2000-2001
S.No. Name of the State/UT's Dismissed Disposed of with  Cases taken cognizance Total
in limini directions Concluded Pending
1 2 3 4 5 6 7
1 ANDHRA PRADESH 353 193 30 369 945
2 ARUNACHAL PRADESH 14 6 1 15 36
3 ASSAM 65 32 1 83 181
4 BIHAR 1203 1003 10 1066 3282
5 GOA 16 7 6 20 49
6 GUJARAT 283 139 12 204 638
7 HARYANA 842 712 37 534 2125
8 HIMACHAL PRADESH 40 27 1 33 101
9 JAMMU & KASHMIR 45 69 5 132 251
10 KARNATAKA 347 146 15 203 711
11 KERALA 211 87 8 97 403
12 MADHYA PRADESH 1223 654 18 609 2504
13 MAHARASHTRA 828 546 71 768 2213
14 MANIPUR 10 5 - 21 36
15 MEGHALAYA - 3 - 5 8
16 MIZORAM 3 1 - 3 7
17 NAGALAND 5 - - 1 6
18 ORISSA 400 217 13 234 864
19 PUNJAB 286 290 23 272 871
20 RAJASTHAN 710 577 16 547 1850
21 SIKKIM 4 4 1 3 12
22 TAMILNADU 666 340 58 373 1437
23 TRIPURA 22 8 1 16 47
24 UTTAR PRADESH 13199 11931 615 8773 34518
25 WEST BENGAL 269 118 4 222 613
26 A & N ISLANDS 9 1 - 7 17
27 CHANDIGARH 36 15 - 17 68
28 DADRA & NAGAR HAVELI 2 1 - - 3
29 DAMAN & DIU 5 - - - 5
30 DELHI 1413 1122 261 716 3512
31 LAKSHADWEEP 2 - - 2 4
32 PONDICHERRY 17 8 - 7 32
33 CHHATTISGARH 148 56 2 48 254
34 JHARKHAND 415 232 2 191 840
35 UTTARANCHAL 785 690 38 306 1819
36 FOREIGNERS 10 8 - 7 25
TOTAL 23886 19248 1249 15904 60287

Annexure - 7
STATEMENT SHOWING YEAR-WISE/STATE-WISE DETAILS OF CUSODIAL DEATHS/ RAPES REPORTED BY THE STATE SINCE 1993-94                                  
State 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-2001 GRAND
TOTAL PC JC OTHERS TOTAL PC JC TOTAL PC JC TOTAL PC JC TOTAL PC JC TOTAL PC JC TOTAL PC JC TOTAL TOTAL
ANDHRA PRADESH 0 6 0 0 6 10 45 55 27 70 97 21 53 74 25 96 121 11 73 84 2 76 78 515
ARUNACHAL PRADESH 0 0 0 0 0 0 0 0 2 0 2 2 2 4 2 1 3 4 0 4 1 1 2 15
ASSAM 1 14 4 0 18 7 15 22 13 12 25 18 15 33 15 22 37 11 22 33 11 11 22 191
BIHAR 4 17 0 0 17 8 67 75 14 79 93 10 107 117 10 182 192 7 155 162 2 137 139 799
GOA 0 1 1 0 2 0 0 0 3 0 2 0 2 2 0 1 1 2 2 4 2 3 5 16
GUJARAT 0 0 0 0 0 18 4 19 18 32 50 10 27 37 8 37 45 13 19 32 11 27 38 221
HARYANA 1 2 0 0 2 4 5 9 2 7 9 3 7 10 4 18 22 5 24 28 4 20 24 106
HIMACHAL PRADESH 0 2 0 0 2 0 1 1 1 0 1 0 0 0 2 0 2 1 0 1 1 2 3 10
JAMMU & KASHMIR 1 0 0 3 3 15 0 15 4 0 4 2 0 2 0 0 0 0 0 0 0 1 1 26
KARNATAKA 0 1 0 0 1 3 10 13 8 28 36 7 33 40 10 40 50 6 35 41 5 41 46 227
KERALA 1 3 0 0 3 2 2 4 6 9 15 6 30 36 4 25 29 6 14 20 1 26 27 135
MADHYA PRADESH 1 2 8 1 11 2 7 9 8 7 15 17 43 60 19 99 118 13 58 71 11 37 48 333
MAHARASHTRA 0 2 0 0 2 9 25 34 21 180 201 17 116 133 20 98 118 30 126 156 19 104 123 767
MANIPUR 1 2 1 0 3 4 0 4 1 0 1 1 0 1 3 0 3 0 1 1 0 0 0 14
MEGHALAYA 1 3 0 0 3 0 3 3 0 10 10 2 0 2 1 6 7 0 2 2 1 0 1 29
MIZORAM 0 0 0 0 0 0 2 2 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 4
NAGALAND 0 1 0 1 2 2 0 2 2 1 3 1 0 1 1 0 1 0 0 0 0 0 0 9
ORISSA 0 3 1 1 5 2 8 10 3 10 13 4 19 23 0 68 68 1 45 46 2 55 57 222
PUNJAB 0 10 2 0 12 8 8 16 5 12 17 8 27 35 12 43 55 11 42 55 13 48 61 249
RAJASTHAN 1 10 0 0 10 6 11 17 5 25 30 11 30 41 3 47 50 3 45 48 3 38 41 238
SIKKIM 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TAMILNADU 6 7 0 2 9 4 1 5 3 18 21 13 54 67 14 41 55 9 48 57 4 24 28 248
TRIPURA 0 1 0 0 1 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 2 0 2 5
UTTAR PRADESH 8 5 0 1 6 13 24 37 32 139 171 14 172 186 20 222 242 18 141 159 10 121 131 940
WEST BENGAL 0 14 1 0 15 14 37 51 6 42 48 10 43 53 6 40 46 19 43 62 9 38 47 322
A & N ISLANDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 2 3 0 2 2 7
CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3
DADRA & NAGAR HAVELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAMAN & DIU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
DELHI 7 5 33 0 38 7 33 40 5 19 24 11 26 37 0 17 17 6 19 25 9 28 37 225
LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PONDICHERRY 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 3
CHHATTISGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 29 30 30
JHARKHAND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 33 34 34
UTTARANCHAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6
TOTAL CASES 34 111 51 9 171 136 308 444 188 700 888 191 807 998 180 1100 1286 177 916 1093 127 910 1037 5951
During the year 2000-2001 two deaths took place in the custody of Army and Custodial Rape also, hence the total number of deaths/rapes in custody comes to 1040

 

Statement showing the cases of alleged fake encounters reported to

the Commission during 2000-2001

 

Sl. No

States/UTs

No. of  cases

1

ANDHRA PRADESH

14

2

ARUNACHAL PRADESH

 

3

ASSAM

 

4

BIHAR

6

5

GOA

 

6

GUJARAT

2

7

HARYANA

 

8

HIMACHAL PRADESH

 

9

JAMMU & KASHMIR

1

10

KARNATAKA

 

11

KERALA

 

12

MADHYA PRADESH

1

13

MAHARASHTRA

9

14

MANIPUR

 

15

MEGHALAYA

 

16

MIZORAM

 

17

NAGALAND

 

18

ORISSA

 

19

PUNJAB

 

20

RAJASTHAN

 

21

SIKKIM

 

22

TAMILNADU

2

23

TRIPURA

 

24

UTTAR PRADESH

68

25

WEST BENGAL

 

26

A & N ISLANDS

 

27

CHANDIGARH

 

28

DADRA & NAGAR HAVELI

 

29

DAMAN & DIU

 

30

DELHI

 

31

LAKSHADWEEP

 

32

PONDICHERRY

 

33

CHHATTISGARH

 

34

JHARKHAND

2

35

UTTARANCHAL

4

 

TOTAL CASES

109